The largest Sovereign Wealth Funds by assets under management
| No | Assets US$bn |
Fund name (click to see fund details) |
Country |
| 1 | $650 | Abu Dhabi Investment Authority | UAE - Abu Dhabi |
| 2 | $450 | The Government Pension Fund - Global | Norway |
| 3 | $433 | SAMA Foreign Holdings | Saudi Arabia |
| 4 | $311.6 | SAFE Investment Company | China |
| 5 | $288.8 | China Investment Corporation | China |
| 6 | $247.5 | Government of Singapore Investment Corporation | Singapore |
| 7 | $200 | Kuwait Investment Authority | Kuwait |
| 8 | $180 | Hong Kong Monetary Authority Investment Portfolio | Hong Kong |
| 9 | $84.7 | Temasek Holdings | Singapore |
| 10 | $82 | Investment Corporation of Dubai | UAE - Dubai |
| 11 | $76.4 | National Wealth Fund | Russia |
| 12 | $74 | National Social Security Fund | China |
| 13 | $60 | Qatar Investment Authority | Qatar |
| 14 | $50.5 | Libyan Investment Authority | Libya |
| 15 | $47 | Revenue Regulation Fund | Algeria |
| 16 | $43.8 | Australian Future Fund | Australia |
| 17 | $39.8 | Alaska Permanent Fund | USA - Alaska |
| 18 | $38 | Kazakhstan National Fund | Kazakhstan |
| 19 | $30.8 | National Pensions Reserve Fund | Ireland |
| 20 | $30 | Korea Investment Corporation | South Korea |
| 21 | $30 | Brunei Investment Agency | Brunei |
| 22 | $29 | Strategic Investment Fund | France |
| 23 | $25.7 | Khazanah Nasional | Malaysia |
| 24 | $21.3 | Social and Economic Stabilization Fund | Chile |
| 25 | $17.1 | Alberta Heritage Savings Trust Fund | Canada - Alberta |
| 26 | $16 | New Mexico State Investment Office Trust | USA - New Mexico |
| 27 | $14.7 | New Zealand Superannuation Fund | New Zealand |
| 28 | $14 | Mumtalakat Holding Company | Bahrain |
| 29 | $12.9 | Oil Stabilisation Fund | Iran |
| 30 | $11 | Excess Crude Account | Nigeria |
| 31 | $10.2 | State Oil Fund | Azerbaijan |
| 32 | $10 | Mubadala Development Company | UAE - Abu Dhabi |
| 33 | $6.9 | Pula Fund | Botswana |
| 34 | $8.2 | State General Reserve Fund | Oman |
| 35 | $5.3 | Public Investment Fund | Saudi Arabia |
| 36 | $5 | China-Africa Development Fund | China |
| 37 | $5 | Oil Income Stabilisation Fund | Mexico |
| 38 | $3.9 | Permanent Wyoming Mineral Trust Fund | USA - Wyoming |
| 39 | $3.2 | Timor-Leste Petroleum Fund | East Timor |
| 40 | $3.1 | Alabama Trust Fund | USA - Alabama |
| 41 | $2.4 | Heritage and Stabilization Fund | Trinidad & Tobago |
| 42 | $2.1 | State Capital Investment Corporation | Vietnam |
| 43 | $1.2 | RAK Investment Authority | UAE - Ras Al Khaimah |
| 44 | $0.9 | Palestine Investment Fund | Palestine |
| 45 | $0.8 | FIEM | Venezuela |
| 46 | $0.4 | Revenue Equalization Reserve Fund | Kiribati |
| 47 | $0.4 | Fund for Future Generations | Gabon |
| 48 | $0.3 | National Fund for Hydrocarbon Reserves | Mauritania |
| 49 | $0.1 | Oil Revenues Stabilization Account | Sudan |
| 50 | $0.02 | National Oil Account | Sao Tome and Principe |
| 51 | nd | Emirates Investment Authority | UAE |
| $3-5 tn | TOTAL |
Figures from official sources, publicly available sources, experts estimates.
Most of SWFs asset value change with markets, we try to get the most up-to-date information available. Many SWFs are non-transparent and some data may be a rough estimate .
