The largest Sovereign Wealth Funds by assets under management
| No | Assets US$bn |
Fund name (click to see fund details) |
Country |
| 1 | $342-627 | Abu Dhabi Investment Authority | UAE - Abu Dhabi |
| 2 | $570 | The Government Pension Fund - Global | Norway |
| 3 | $567.9 | SAFE Investment Company | China |
| 4 | $520 | SAMA Foreign Holdings | Saudi Arabia |
| 5 | $409.6 | China Investment Corporation | China |
| 6 | $319.6 | Hong Kong Monetary Authority Exchange Fund | Hong Kong |
| 7 | $296 | Kuwait Investment Authority | Kuwait |
| 8 | $247.5 | Government of Singapore Investment Corporation | Singapore |
| 9 | $157.2 | Temasek Holdings | Singapore |
| 10 | $146.5 | National Social Security Fund | China |
| 11 | $92.6 | National Wealth Fund | Russia |
| 12 | $80-85 | Qatar Investment Authority | Qatar |
| 13 | $78 | Samruk Kazyna | Kazakhstan |
| 14 | $77 | Australian Future Fund | Australia |
| 15 | $64 | Revenue Regulation Fund | Algeria |
| 16 | $53.3 | Libyan Investment Authority | Libya |
| 17 | $44 | Kazakhstan National Fund | Kazakhstan |
| 18 | $39.3 | Brunei Investment Agency | Brunei |
| 19 | $37.6 | Korea Investment Corporation | South Korea |
| 20 | $37.5 | Alaska Permanent Fund | USA - Alaska |
| 21 | $30.4 | State Oil Fund | Azerbaijan |
| 22 | $29 | Strategic Investment Fund | France |
| 23 | $28 | National Pensions Reserve Fund | Ireland |
| 24 | $27.6 | Mubadala Development Company | UAE - Abu Dhabi |
| 25 | $25.7 | Khazanah Nasional | Malaysia |
| 26 | $23 | Oil Stabilisation Fund | Iran |
| 27 | $15.7 | New Zealand Superannuation Fund | New Zealand |
| 28 | $15.3 | New Mexico State Investment Office Trust | USA - New Mexico |
| 29 | $15.2 | Alberta Heritage Savings Trust Fund | Canada - Alberta |
| 30 | $15 | National Development Fund | Venezuela |
| 31 | $13.8 | Mumtalakat Holding Company | Bahrain |
| 32 | $13.3 | Economic and Social Stabilization Fund | Chile |
| 33 | $12 | Government Investment Unit | Indonesia |
| 34 | $8.3 | Timor-Leste Petroleum Fund | East Timor |
| 35 | $8.2 | State General Reserve Fund | Oman |
| 36 | $6.9 | Pula Fund | Botswana |
| 37 | $6 | Oil Income Stabilisation Fund | Mexico |
| 38 | $5.3 | Public Investment Fund | Saudi Arabia |
| 39 | $5 | China-Africa Development Fund | China |
| 40 | $4.5 | Permanent Wyoming Mineral Trust Fund | USA - Wyoming |
| 41 | $4.5 | Pension Reserve Fund | Chile |
| 42 | $3.8 | Heritage and Stabilization Fund | Trinidad & Tobago |
| 43 | $2.4 | Alabama Trust Fund | USA - Alabama |
| 44 | $2 | RAK Investment Authority | UAE - Ras Al Khaimah |
| 45 | $0.8 | Palestine Investment Fund | Palestine |
| 46 | $0.8 | Macroeconomic Stabilization Fund | Venezuela |
| 47 | $0.6 | State Capital Investment Corporation | Vietnam |
| 48 | $0.4 | Revenue Equalization Reserve Fund | Kiribati |
| 49 | $0.4 | Fund for Future Generations | Gabon |
| 50 | $0.3 | National Fund for Hydrocarbon Reserves | Mauritania |
| 51 | $0.1 | Oil Revenues Stabilization Account | Sudan |
| 52 | nd | National Oil Account | Sao Tome and Principe |
| 53 | nd | Emirates Investment Authority | UAE |
| 54 | nd | Investment Corporation of Dubai | UAE - Dubai |
| 55 | nd | Nigerian Sovereign Investment Authority | Nigeria |
| 56 | nd | Dubai World | UAE - Dubai |
| 57 | nd | Abu Dhabi Investment Council | UAE - Abu Dhabi |
| $4,504-$4,794 TOTAL | |||
Figures from official sources, publicly available sources, experts estimates.
Most of SWFs asset value change with markets, we try to get the most up-to-date
information available. Many SWFs are non-transparent and some data may be a rough estimate.
Last updated: 16.09.2011
